Primary Wing | ||||
---|---|---|---|---|
Special Assembly Schedule (2024-2025) | ||||
S.No | Assembly | Date | Day | Class |
1 | Welcome Assembly | 1 April 24 | Monday | V |
2 | Independence Day | 12 August 24 | Monday | V |
3 | Teachers' Day | 4 September 24 | Wednesday | I |
4 | Gandhi Jayanti Assembly | 1 October 24 | Tuesday | I-V |
5 | Children’s Day | 14 November 24 | Thursday | IV |
6 | Christmas Special Assembly | 24 December 24 | Tuesday | III |
7 | Republic Day | 24 January 25 | Friday | II |
Schedule for Class Assemblies (2024-25) | ||||
---|---|---|---|---|
(To be held in summers from 7:30 - 8:00 am for classes II to V 7:35 - 8:00 am in winters and for Class I time will be from 8:00 - 8:30 am in summers and 8:20 - 8:50 am in winters in the KG Hall/ MPH-II/ Amphitheatre) | ||||
S.No | Assembly | Date | Month | Class/ Sec |
1 | Welcome Assembly | 01-04-24 | April | V C&D |
2 | Peace and Harmony | 03-05-24 | May | III C&D |
3 | School is a happy place | 10-05-24 | May | IV C&D |
4 | Importance of Health and Fitness | 12-07-24 | July | II C&D |
5 | Colours of life (Inclusion) | 19-07-24 | July | I C&D |
6 | Colours of life (Inclusion) | 19-07-24 | July | I C&D |
7 | People who help us | 02-08-24 | August | I A & B |
8 | Life Skills | 09-08-24 | August | IV A & B |
9 | Raksha Bandhan | 16-08-24 | August | III A&B |
10 | Janmashtami | 23-08-24 | August | II A & B |
11 | Indian Heroes | 30-08-24 | August | V A&B |
12 | Teachers-Our Gurus | 06-09-24 | September | II E & F |
13 | True Friendship and Kindness | 20-09-24 | September | IV G & H/td> |
14 | National Leaders | 27-09-24 | September | V E& F |
15 | Importance of education | 4-10-24 | October | IV E & F |
16 | Ramayana | 10-10-24 | October | III E & F |
17 | Gurpurab | 8-11-24 | November | V G & H |
18 | Festivals | 19-11-24 | November | I E & F |
19 | Air Pollution | 17-1-25 | January | III G & H |
20 | Harvest festivals | 7-2-25 | February | II G & H |
21 | Spring | 21-2-24 | February | I G & H |
Schedule For Classes VI, VII & VIII - 2024-25 | |||||||
---|---|---|---|---|---|---|---|
Term I | |||||||
Periodic Assessment 1 | Assignment - 1 (Cycle - 1) | ||||||
Date | Day | VI | VII | VIII | Uploaded On | Submitted On | Returned On |
22/04/2024 | Mon | English | Science | S St | 12/04/2024 | 15/04/2024 | 18/04/2024 |
29/04/2024 | Mon | Science | S St | Maths | 15/04/2024 | 18/04/2024 | 22/04/2024 |
06/05/2024 | Mon | Hindi | III Lang | English | 19/04/2024 | 22/04/2024 | 29/04/2024 |
13/05/2024 | Mon | S.ST | Maths | Science | 26/04/2024 | 29/04/2024 | 06/05/2024 |
16/05/2024 | Thur | III Lang | English | Hindi | 03/05/2024 | 06/05/2024 | 13/05/2024 |
20/05/2024 | Mon | Maths | Hindi | III Lang | 10/05/2024 | 13/05/2024 | 20/05/2024 |
Assignment - 2 (Cycle - 1) | |||||||
---|---|---|---|---|---|---|---|
Date | Day | VI | VII | VIII | Uploaded On | Submitted On | Returned On |
22/07/2024 | Mon | English | Science | S St | 19/07/2024 | 22/07/2024 | 29/07/2024 |
29/07/2024 | Mon | Science | S St | Maths | 26/07/2024 | 29/07/2024 | 05/08/2024 |
05/08/2024 | Mon | Hindi | Maths | English | 02/08/2024 | 05/08/2024 | 12/08/2024 |
12/08/2024 | Wed | S.ST | English | Hindi | 09/08/2024 | 12/08/2024 | 21/08/2024 |
21/08/2024 | Wed | Maths | Hindi | Science | 20/08/2024 | 21/08/2024 | 28/08/2024 |
III Language Assignment will be done in the III Language class in second week of August |
Term II | |||||||
---|---|---|---|---|---|---|---|
Periodic Assessment 2 | Assignment - 1 (Cycle - 2) | ||||||
Date | Day | VI | VII | VIII | Uploaded On | Submitted On | Returned On |
14/10/2024 | Mon | English | Science | S St | 30/09/2024 | 01/10/2024 | 07/10/2024 |
21/10/2024 | Mon | Science | S St | Maths | 04/10/2024 | 08/10/2024 | 14/10/2024 |
28/10/2024 | Mon | Hindi | III Lang | English | 10/10/2024 | 14/10/2024 | 21/10/2024 |
11/11/2024 | Mon | S.ST | Maths | Science | 25/10/2024 | 28/10/2024 | 04/11/2024 |
18/11/2024 | Mon | III Lang | English | Hindi | 29/10/2024 | 04/11/2024 | 11/11/2024 |
25/11/2024 | Mon | Maths | Hindi | III Lang | 08/11/2024 | 11/11/2024 | 18/11/2024 |
Assignment - 2 (Cycle - 2) | |||||||
---|---|---|---|---|---|---|---|
Date | Day | VI | VII | VIII | Uploaded On | Submitted On | Returned On |
09/12/2024 | Mon | English | Science | S St | 06/12/2024 | 09/12/2024 | 16/12/2024 |
16/12/2024 | Mon | Science | S St | Maths | 13/12/2024 | 16/12/2024 | 23/12/2024 |
23/12/2024 | Mon | Hindi | Maths | English | 20/12/2024 | 23/12/2024 | 27/12/2024 |
06/01/2025 | Mon | S.ST | English | Hindi | 30/12/2024 | 06/01/2025 | 13/01/2025 |
13/01/2025 | Mon | Maths | Hindi | Science | 10/01/2025 | 13/01/2025 | 20/01/2025 |
III Language Assignment will be done in the III Language class in second week of August |
Revision Assignment | |||||||
---|---|---|---|---|---|---|---|
Date | Day | VI | VII | VIII | Uploaded On | Submitted On | Returned On |
20/01/2025 | Mon | English | Science | S St | 17/01/2025 | 20/01/2025 | 27/01/2025 |
27/01/2025 | Mon | Science | S St | Maths | 24/01/2025 | 27/01/2025 | 03/02/2025 |
03/02/025 | Mon | Hindi | Maths | English | 31/01/2025 | 03/02/2025 | 10/02/2025 |
10/02/2025 | Mon | S.ST | English | Hindi | 07/02/2025 | 10/02/2025 | 17/02/2025 |
17/02/2025 | Mon | Maths | Hindi | Science | 14/02/2025 | 17/02/2025 | 21/02/2025 |
III Language Revision Assignment will be done in the III Language class in third week of January 2025 |
Term I | |||||||
---|---|---|---|---|---|---|---|
Periodic Assessment 1 | Assignment - 1 | ||||||
Date | Day | IX | X | Uploaded On | Submitted On | Returned By | |
15/04/2024 | Mon | - | English | 02/04/2024 | 05/04/2024 | 10/04/2024 | |
22/04/2024 | Mon | 2nd Lang | Science | 09/04/2024 | 12/04/2024 | 18/04/2024 | |
29/04/2024 | Mon | Social Science | Mathematics | 16/04/2024 | 18/04/2024 | 25/04/2024 | |
06/05/2024 | Mon | Science | Social Science | 23/04/2024 | 25/04/2024 | 02/05/2024 | |
13/05/2024 | Mon | English | 2nd Lang | 30/04/2024 | 02/05/2024 | 02/05/2024 | |
20/05/2024 | Mon | Mathematics | - | 07/05/2024 | 09/05/2024 | 16/05/2024 |
Term II | |||||||
---|---|---|---|---|---|---|---|
Periodic Assessment 3 | Assignment - 3 | ||||||
Date | Day | IX | X | Uploaded On | Submitted On | Returned By | |
14/10/2024 | Mon | English | Science | 01/10/2024 | 03/10/2024 | 10/10/2024 | |
21/10/2024 | Mon | Social Science | 2nd Lang | 08/10/2024 | 10/10/2024 | 15/10/2024 | |
28/10/2024 | Mon | Science | Mathematics | 15/10/2024 | 18/10/2024 | 24/10/2024 | |
11/11/2024 | Mon | 2nd Lang | Social Science | 22/10/2024 | 24/10/2024 | 30/10/2024 | |
18/11/2024 | Mon | Mathematics | English | 05/11/2024 | 07/11/2024 | 14/11/2024 |
Only for Class IX | |||||
---|---|---|---|---|---|
Assignment 4 | |||||
Date | Day | IX | Uploaded On | Submitted On | Returned By |
09/12/2024 | Mon | 2nd Lang | 06/12/2024 | 09/12/2024 | 16/12/2024 |
16/12/2024 | Mon | Social Studies | 13/12/2024 | 16/12/2024 | 23/12/2024 |
23/12/2024 | Mon | Science | 20/12/2024 | 23/12/2024 | 30/12/2024 |
06/01/2025 | Mon | Mathematics | 03/01/2025 | 06/01/2025 | 13/01/2025 |
13/01/2025 | Mon | English | 10/01/2025 | 13/01/2025 | 20/01/2025 |
Assignment 4 will be done by students in class during weekly test periods. |
Monday Test & Assignment Schedule XI (2024-25) | |||||||
---|---|---|---|---|---|---|---|
Monday Test Cycle - 1 | |||||||
MT Date | Day | Subject | Uploaded On | Submitted On | Returned On | ||
29-07-2024 | Mon | English | 19/07/2024 | 24/07/2024 | 26/07/2024 | ||
05-08-2024 | Mon | Maths/ Psy/ P.Ed/ Painting/ I.T./ FS/ Food Production/ Applied Mathematics | 26/07/2024 | 31-07-2024 | 02-08-2024 | ||
12-08-2024 | Mon | Chem/ B.St/ Pol.Sc/ Socio/FP | 02/08/2024 | 07/08/2024 | 09/08/2024 | ||
21-08-2024 | Wed | Physics/ Acct/ Hist/ Geog/ Eco | 09/08/2024 | 14/08/2024 | 16/08/2024 | ||
28-08-2024 | Wed | Bio/ Comp.Sc/ Eco/ P.Ed/ L.St | 16/08/2024 | 21/08/2024 | 23/08/2024 |
Monday Test Cycle - 2 | |||||
---|---|---|---|---|---|
MT Date | Day | Subject | Uploaded On | Submitted On | Returned On |
14-10-2024 | Mon | English | 04/10/2024 | 08/10/2024 | 10/10/2024 |
21-10-2024 | Mon | Maths/ Psy/ P.Ed/ Painting/I.T./ FS/ Food Production/ Applied Mathematics | 08/10/2024 | 14/10/2024 | 16/10/2024 |
28-10-2024 | Mon | Chem/ B.St/ Pol.Sc/ Socio/ FP | 18/10/2024 | 23/10/2024 | 25/10/2024 |
11-11-2024 | Mon | Physics/ Acct/ Hist/ Geog/Eco | 30/10/2024 | 06/11/2024 | 08/11/2024 |
18-11-2024 | Mon | Bio/ Comp.Sc/ Eco/ P.Ed/ L.St | 08/11/2024 | 12/11/2024 | 14/11/2024 |
Monday Test Cycle - 3 | |||||
---|---|---|---|---|---|
MT Date | Day | Subject | Uploaded On | Submitted On | Returned On |
09-12-2024 | Mon | English | 29/11/2024 | 04/12/2024 | 06/12/2024 |
16-12-2024 | Mon | Maths/ Psy/ P.Ed/ Painting/ I.T./ FS/ Food Production/ Applied Mathematics | 06/12/2024 | 11/12/2024 | 13/12/2024 |
23-12-2024 | Mon | Chem/ B.St/ Pol.Sc/ Socio/ FP | 13/12/2024 | 17/12/2024 | 20/12/2024 |
06-01-2025 | Mon | Physics/ Acct/ Hist/ Geog/ Eco | 20/12/2024 | 24/12/2024 | 27/12/2024 |
13-01-2025 | Mon | Bio/ Comp.Sc/ Eco/ P.Ed/ L.St | 30/12/2024 | 06/01/2025 | 09/01/2025 |
Syllabus Completion 31st January 2025 Annual Exam-07th February - 20th February 2025 Practicals-21st February -27th February 2025 PTM-17th |
MT & Assignment Schedule Class-XII (2024-2025) | |||||
---|---|---|---|---|---|
Monday Test Cycle - 1 | |||||
MT Date | Day | Subject | Uploaded On | Submitted On | Returned On |
15-04-2024 | Mon | English | 05-04-2024 | 10-04-2024 | 12-04-2024 |
22-04-2024 | Mon | Maths/ Psy/P.Ed/ Painting/ I.T./ FS/Food Production/ Applied Mathematics | 12-04-2024 | 16-04-2024 | 19-04-2024 |
29-04-2024 | Mon | Chem/ B.St./ Pol.Sc/ Socio | 19-04-2024 | 24-04-2024 | 26-04-2024 |
06-05-2024 | Mon | Physics/ Acct/ Hist/ Geog/ Eco | 26-04-2024 | 01-05-2024 | 03-05-2024 |
13-05-2024 | Mon | Bio/ Comp.Sc/ Eco/ P.Ed/ L.St | 03-05-2024 | 08-05-2024 | 10-05-2024 |
Pre Mid Term Exams-28 June 2024-8 July 2024 PTM - 20 July 2024 |
Monday Test Cycle - 2 | |||||
---|---|---|---|---|---|
MT Date | Day | Subject | Uploaded On | Submitted On | Returned On |
29-07-2024 | Mon | Bio/ Comp.Sc/ Eco/ P.Ed/ L.St | 19/07/2024 | 24/07/2024 | 26/07/2024 |
05-08-2024 | Mon | Chem/ B.St/ Pol.Sc/ Socio | 26/07/2024 | 31/07/2024 | 02/08/2024 |
12-08-2024 | Mon | Maths/ Psy/ P.Ed/ Painting/ I.T./ FS/ Food Production/ Applied Mathematics | 02/08/2024 | 07/08/2024 | 09/08/2024 |
21-08-2024 | Wed | English | 09/08/2024 | 14/08/2024 | 16/08/2024 |
28-08-2024 | Wed | Physics/ Acct/ Hist/ Geog/ Eco | 16/08/2024 | 21/08/2024 | 23/8/2024 |
Mid Term Exams: 07 September-20 September 2024 Practical Exams-23 September 2024 to 27 September 2024 PTM - 19 October 2024 |
Monday Test Cycle - 3 | |||||
---|---|---|---|---|---|
MT Date | Day | Subject | Uploaded On | Submitted On | Returned On |
14-10-2024 | Mon | Bio/ Comp.Sc/ Eco/ P.Ed/ L.St | 04/10/2024 | 08/10/2024 | 10/10/2024 |
21-10-2024 | Mon | Chem/ B.St/ Pol.Sc/ Socio | 08/10/2024 | 14/10/2024 | 16/10/2024 |
28-10-2024 | Mon | Maths /Psy/ P.Ed/ Painting/ I.T./ FS/ Food Production/ Applied Mathematics | 18/10/2024 | 23/10/2024 | 25/10/2024 |
11-11-2024 | Mon | English | 29/10/2024 | 05/11/2024 | 08/11/2024 |
18-11-2024 | Mon | Physics/ Acct/ Hist/ Geog/ Eco | 08/11/2024 | 12/11/2024 | 14/11/2024 |
Syllabus Completion 22nd November 2025 | |||||
---|---|---|---|---|---|
Date | |||||
Post Mid Term Exams- | 2nd December 2024-14 December 2024 | ||||
Pre Board Practicals- | 16 December 2024-20 December 2024 | ||||
Revision- 23rd, 24th, 26th, 27th, 30th | December 2024 (5 Days) | ||||
Pre Board Exams- | 06 January 2025-20 January 2025 |
List of Various Competitive Exams / Educational Tests Conducted by External Agencies - 2024-25 | |||
---|---|---|---|
S. No | Name of the Olympiad | Conducting Agency | For Classes |
1 | International General Knowledge Olympiad (IGKO) www.sofworld.org |
Science Olympiad Foundation | VI - X |
2 | International English Olympiad (Ieo) www.sofworld.org |
Science Olympiad Foundation | VI - XII |
3 | National Science Olympiad(Nso) www.sofworld.org |
Science Olympiad Foundation | VI - XII |
4 | International Maths Olympiad (Imo) www.sofworld.org |
Science Olympiad Foundation | VI - XII |
5 | National Cyber Olympiad (Nco) www.sofworld.org |
Science Olympiad Foundation | VI - X |
6 | ASSET www.ei-india.com/asset-online |
Educational Initiatives | VI - X |
7 | National Science Talent Search Exam (Nstse) www.unifiedcouncil.com |
Unified Council | VI - XII |
8 | Hindi Olympiad hindiutkarshmandal@gmail.com |
Hindi Utkarsh Mandal | VI - X |
9 | Mukhyamantri Vigyan Pratibha Pariksha (Mvpp) mvppexam.science@gmail.com |
Directorate of Education | IX |
10 | National Talent Search Exam sciencebranch@gmail.com |
Directorate of Education | X |
11 | Science & Maths Talent Search Exam (Smte) | DPS Society | IX |
12 | National Astronomy & Science Olympiad www.naso.in |
Navars Edutech | VI - X |
13 | Vidyarthi Vigyan Manthan www.vvm.org.in |
Vibhaindia | VI - XI |
14 | Green Olympiad www.teriin.org/olympiad |
The Energy & Resource Inst. (TERI) | VI - X |
15 | GScience Promotion Orient Programme (Spot) www.vssf.in |
Vikram Sarabhai Science Foundation | VI - X |
Primary Wing | ||
---|---|---|
Schedule For Clinical Assessment (2024-25) | ||
S. No | Class | Dates |
1 | V | 15th to 30th of April |
2 | IV | 1st to 15th of May |
3 | III | 15th to 31st of July |
4 | II & I | 15th to 31st of August |
Senior Wing | ||
---|---|---|
Medical Check Up Schedule (2024-25) | ||
S. No | Class | Month |
1 | VI | April |
2 | X | April-May |
3 | XII, VIII | July |
4 | IX | August |
5 | VII | October |
6 | XI | November |