A : General Information | ||
---|---|---|
Sl no. | Information | Details |
1 | Name of the School* | Delhi Public School Mathura Road New Delhi |
2 | Affliation No.(If Applicable) | 2730015 |
3 | School Code (If Applicable) | 25239 |
4 | Complete Address With Pin Code* | Delhi Public School, Post Box 3042 Mathura Road, New Delhi, South East Delhi - 110003 |
5 | Principal Name* | Mr. Ram Singh |
6 | Principal Qualification* | B.Sc, M.Sc, B.Ed |
7 | School Email Id* | mainofice@dpsmathuraroad.org |
8 | Contact Details (Landline/ Mobile)* | 011-43399200 |
B : Documents and Information | ||
---|---|---|
Sl no. | Documents/Information | Links Of Uploaded Documents |
1 | Copies Of Affliation/ Upgradation Letter And Recent Extention Of Affliation, If Any | |
2 | Copies Of Society/ Trust/ Company Registration/ Renewal Certificate, As Applicable | |
3 | Copy Of No Objection Certificate (NOC) Issued, If Applicable, By The State Govt./UT | |
4 | Copies Of Recognition Certificate Under RTE ACT, 2009, And It's Renewal If Applicable | |
5 | Copy Of Valid Building Safety Certificate As Per The National Building Code* | |
6 | Copy Of Valid Fire Safety Certificate Issued By The Component Authority* | |
7 | Copy Of The Deo Certificate Submitted By The School For Affliation / Upgradation/Extention Of Affliation Or Self Certification By School | |
8 | Copis Of Valid Water, Health And Sanitation Certificates | |
Note: The school needs to upload the self attested copies of above listed documents by Chairman/ Manager/ Secretary and Principal. In Case, It Is Noticed at later stage that uploaded documents are not genuine then school shakll be liable for action as per norms. |
C : Result And Academics | ||
---|---|---|
Sl no. | Documents/Information | Links Of Uploaded Documents |
1 | Fee Structure Of The School* | |
2 | Annual ACedemics Calender* | |
3 | List Of School Management Committee (SMC)* | |
4 | List Of Parents Teachers Association (PTA) Members* | |
5 | Last Three-Year Results Of The Board Examination As Per Applicability |
D : Staff (Teaching) | ||
---|---|---|
Sl no. | Information | Details |
1 | Principal* | 01 |
2 | Total No. Of Teachers* | 217 |
PGT* | 46 | |
TGT* | 69 | |
PRT* | 102 | |
3 | Teachers Section Ratio* | 38:1 |
4 | Details Of Special Educator* | Mr. Ehsan Ul Haque -TGT
Ms. Asma Nikhat -PRT |
5 | Details Of Counsellor And Wellness Teacher* | Ms. Aastha Mahajan -TGT |
Result Class: X | |||||
---|---|---|---|---|---|
Sl no. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
1 | 2020-21 | 366 | 366 | 100% | School Aggregate- 86.03% |
2 | 2021-22 | 333 | 330 (3 Compartments) All cleared | 99.10% | School Aggregate- 82.81% |
3 | 2022-23 | 346 | 346 (3 Absent) | 100% | School Aggregate- 79% |
Result Class: XII | |||||
---|---|---|---|---|---|
Sl no. | Year | No. Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
1 | 2020-21 | 436 | 436 | 100% | School Aggregate- 88.24% |
2 | 2021-22 | 369 | 369 | 100% | School Aggregate- 86.05% |
3 | 2022-23 | 402 | 400 | 99.5% | 2 Compartment
School Aggregate- 81.9% |
E : School Infrastructure | ||
---|---|---|
Sl no. | Information | Details |
1 | Total Campus Area Of The School (In Square Mtr)* | 56520 |
2 | No. And Size Of The Class Rooms (In Sq Mtr)* | 215 |
3 | No. And Size Of Laboratries Including Computer Labs (In Sq. Mtr)* | 07 131.25, 176.78, 181.50 |
4 | Internet Facility* | Yes |
5 | No. Of Girls Toilets* | 33 |
6 | No. Of Boys Toilets* | 60. |
7 | Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | Click Here |