On April 19, 2025, under the able leadership of Dr. Ram Singh, DPS Mathura Road hosted a distinguished Felicitation Ceremony to honor the top achievers of various Olympiads International Mathematics Olympiad (IMO), National Science Olympiad (NSO), and National Level Science Talent Search Examination (NSTSE) from Classes 2 to 5.
The event was graced by the proud presence of parents, who witnessed their children being applauded and encouraged for their outstanding accomplishments.
The Principal, Dr. Ram Singh, personally engaged with the parents, welcoming their valuable suggestions and assuring them of timely and thoughtful action. Parents expressed deep appreciation for the transformations and developments promoting holistic growth within the school. These positive changes are not only elevating academic standards but also nurturing well-rounded individuals—carrying forward the rich legacy of our esteemed institution with renewed purpose and pride.
ASSET TALENT SEARCH EXAM SESSION 2023-24 | |||
---|---|---|---|
SCORING 99 PERCENTILE | |||
Sl no. | Admission Number | Name of the Student | Class |
1 | 13096 | Pragyan Tawakley | 9A |
2 | 16289 | Naman K Arora | 10A |
SCORING 94-98 PERCENTILE | |||
---|---|---|---|
Sl no. | Admission Number | Name of the Student | Class |
1 | 20416 | Ranvijay Kumar | 6C |
2 | 18146 | Vidish Chandra | 6C |
3 | 16008 | Chaarvi Ghuryani | 6H |
4 | 15505 | Aroosh Zafar | 7D |
5 | 15257 | Arnesh Hom Choudhuri | 7F |
6 | 14050 | Kimaya Kaul | 8A |
7 | 21011 | Advika | 8H |
8 | 13020 | Anvi Gupta | 9C |
9 | 13559 | Arisha K Nizami | 9C |
10 | 13090 | Aditya Agarwal | 9G |
11 | 16490 | Anya Anand | 10D |
12 | 20393 | Aryan Keswani | 10D |
SCORING 84-93 PERCENTILE | |||
---|---|---|---|
Sl no. | Admission Number | Name of the Student | Class |
1 | 20509 | Himanshu Karmakar | 6E |
2 | 22302 | Maadhav K Garg | 6F |
3 | 16004 | Parishi Anand | 6H |
4 | 17157 | Nayasa | 7B |
5 | 15197 | Viren K Singhal | 7F |
6 | 15034 | Devesh Kumar | 7G |
7 | 15001 | Harshul Khanna | 7G |
8 | 16353 | Ananya Sahay | 8B |
9 | 16354 | Shreyansh Mishra | 8C |
10 | 22439 | Jayaditya Sharma | 8F |
11 | 20412 | Romir Saxena | 8G |
12 | 15633 | Prakhyat Pratik | 9C |
13 | 18320 | Diva Pant | 9G |
14 | 12208 | Axis Verma | 10B |
15 | 12231 | Naman Garg | 10B |
ASSET TALENT SEARCH EXAM SESSION 2023-2024 | |||
---|---|---|---|
GOLD SCHOLAR (SCORING 95 & ABOVE PERCENTILE) | |||
Sl no. | Admission Number | Name of the Student | Class |
1 | 15257 | Arnesh Hom Choudhri | 7 |
BRONZE SCHOLAR ( 85-89 PERCENTILE) | |||
---|---|---|---|
Sl no. | Admission Number | Name of the Student | Class |
1 | 14050 | Kimaya Kaul | 8 |
COMMENDABLE SCHOLAR (75-84 PERCENTILE) | |||
---|---|---|---|
Sl no. | Admission Number | Name of the Student | Class |
1 | 20416 | Ranvijay Kumar | 6 |
SCHOLAR (75 PERCENTILE) | |||
---|---|---|---|
Sl no. | Admission Number | Name of the Student | Class |
1 | 18188 | Aditya Thapliyal | 6 |
2 | 21362 | Ishleen Kaur | 6 |
3 | 18146 | Vidish Chandra | 6 |
4 | 15001 | Harshul Khanna | 7 |
5 | 16353 | Ananya Sahay | 8 |
6 | 14042 | Gunraj S Anand | 8 |
7 | 20412 | Romir Saxena | 8 |
RESULT OF 1ST ROUND OF COMPETITIVE EXAMS | |||||||||
---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL GENERAL KNOWLEDGE OLYMPIAD (IGKO) 2023-2024 | |||||||||
Sl no. | Admission Number | Name | Class | Mks.Obtained | School Rank | Zonal Rank | Regional Rank | International Rank | Awarded |
1 | 20509 | Himanshu Karmakar | VI-E | 36 | 1 | 42 | 518 | 999 | Gold Medal Of Excellence & Participation Certificate |
2 | 23460 | Ashwina Mehrotra | VI-E | 36 | 2 | 47 | 535 | 1028 | Gold Medal Of Excellence & Participation Certificate |
3 | 16161 | Ameer Hamza Nawaz | VI-H | 34 | 3 | 75 | 678 | 1269 | Gold Medal Of Excellence & Participation Certificate |
4 | 16350 | Aarav Aravind Karyat | VII-G | 35 | 1 | 43 | 523 | 1110 | Gold Medal Of Excellence & Participation Certificate |
5 | 15257 | Arnesh Hom Choudhuri | VII-F | 32 | 2 | 71 | 698 | 1439 | Gold Medal Of Excellence & Participation Certificate |
6 | 15505 | Aroosh Zafar | VII-D | 30 | 3 | 108 | 843 | 1705 | Gold Medal Of Excellence & Participation Certificate |
7 | 21311 | Vedagya Khichi | VIII-E | 35 | 1 | 37 | 546 | 1142 | Gold Medal Of Excellence & Participation Certificate |
8 | 14004 | Aarav Garg | VIII-D | 33 | 2 | 51 | 630 | 1315 | Gold Medal Of Excellence & Participation Certificate |
9 | 16353 | Ananya Sahay | VIII-B | 32 | 3 | 61 | 683 | 1425 | Gold Medal Of Excellence & Participation Certificate |
10 | 13058 | Nayesha Wadhawan | IX-Gv | 38 | 1 | 17 | 291 | 702 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
11 | 15281 | Pulkit Katiyar | IX-E | 33 | 2 | 70 | 551 | 1219 | Gold Medal Of Excellence & Participation Certificate |
12 | 13031 | Dechen Lhatso | IX-C | 33 | 3 | 72 | 564 | 1241 | Gold Medal Of Excellence & Participation Certificate |
13 | 23353 | Mohd Amaan | IX-C | 32 | 4 | 80 | 609 | 1336 | Gold Medal Of Excellence & Participation Certificate |
14 | 16490 | Anya Anand | X-D | 39 | 1 | 24 | 279 | 613 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
15 | 12213 | Adhyanan Gupta | X-G | 38 | 2 | 25 | 298 | 650 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
16 | 22226 | Syed Abbas Ashraf | X-B | 38 | 3 | 26 | 299 | 651 | Gold Medal Of Excellence & Participation Certificate |
17 | 12208 | Axis Verma | X-B | 33 | 4 | 64 | 534 | 1065 | Gold Medal Of Excellence & Participation Certificate |
18 | 21313 | Adarsh Rajvanshi | X-D | 30 | 5 | 102 | 719 | 1346 | Gold Medal Of Excellence & Participation Certificate |
RESULT OF 1ST ROUND OF COMPETITIVE EXAMS SCIENCE OLYMPIAD FOUNDATION |
|||||||
---|---|---|---|---|---|---|---|
INTERNATIONAL ENGLISH OLYMPIAD 2023-2024 (IEO) | |||||||
Sl no. | Admission Number | Name | Class | Mks.Obtained | School Rank | Zonal Rank | Awarded |
1 | 16002 | Vivaan Moda | VI-E | 56 | 1 | 4 | Medal Of Distinction + Certificate Of Distinction |
2 | 21257 | Om Nagpal | VI-F | 51 | 2 | 27 | Gold Medal Of Excellence & Participation Certificate |
3 | 16247 | Jasraj Singh Marwah | VI-E | 48 | 3 | 66 | Gold Medal Of Excellence & Participation Certificate |
4 | 16008 | Chaarvi Ghuryani | VI-H | 48 | 4 | 71 | Gold Medal Of Excellence & Participation Certificate |
5 | 17576 | Akshat Raj | VI-E | 47 | 5 | 87 | Gold Medal Of Excellence & Participation Certificate |
6 | 16358 | Mohd Ashaaz Mashkoor | VI-F | 46 | 6 | 103 | Gold Medal Of Excellence & Participation Certificate |
7 | 20416 | Ranvijay Kumar | VI-C | 44 | 7 | 153 | Gold Medal Of Excellence & Participation Certificate |
8 | 15016 | Soumil Mittal | VIII-D | 55 | 1 | 7 | Medal Of Distinction + Certificate Of Distinction |
9 | 15095 | Zaara Ali Khan | VII-C | 41 | 2 | 252 | Gold Medal Of Excellence & Participation Certificate |
10 | 15257 | Arnesh Hom Choudhuri | VII-F | 40 | 3 | 308 | Gold Medal Of Excellence & Participation Certificate |
11 | 15629 | Parth Sayal | VII-D | 40 | 4 | 314 | Gold Medal Of Excellence & Participation Certificate |
12 | 16350 | Aarav Aravind Karyat | VII-G | 40 | 5 | 316 | Gold Medal Of Excellence & Participation Certificate |
13 | 14050 | Kimaya Kaul | VIII-A | 50 | 1 | 67 | Gold Medal Of Excellence & Participation Certificate |
14 | 23385 | Aarna Aashi | VIII-B | 49 | 2 | 74 | Gold Medal Of Excellence & Participation Certificate |
15 | 21125 | Rishabh Pandey | VIII-C | 48 | 3 | 89 | Gold Medal Of Excellence & Participation Certificate |
16 | 19053 | Kushagra Aggarwal | VIII-C | 46 | 4 | 144 | Gold Medal Of Excellence & Participation Certificate |
17 | 23353 | Mohd Amaan | IX-C | 54 | 1 | 12 | Medal Of Distinction + Certificate Of Distinction |
18 | 13096 | Pragyan Tawakley | IX-A | 50 | 2 | 51 | Gold Medal Of Excellence & Participation Certificate |
19 | 13049 | Mrinalini Priya Sharma | IX-C | 50 | 2 | 51 | Gold Medal Of Excellence & Participation Certificate |
20 | 21316 | Pragyan Tawakley | IX-D | 50 | 2 | 51 | Gold Medal Of Excellence & Participation Certificate |
21 | 13027 | Ayesha Chinnapandi | IX-H | 48 | 3 | 73 | Gold Medal Of Excellence & Participation Certificate |
22 | 13031 | Dechen Lhatso | IX-C | 47 | 4 | 107 | Gold Medal Of Excellence & Participation Certificate |
23 | 13020 | Anvi Gupta | IX-C | 47 | 5 | 108 | Gold Medal Of Excellence & Participation Certificate |
24 | 13028 | Anisha Chinnapandi | IX-G | 47 | 5 | 108 | Gold Medal Of Excellence & Participation Certificate |
25 | 13212 | Areeb Ahmed | IX-A | 46 | 6 | 124 | Gold Medal Of Excellence & Participation Certificate |
26 | 16506 | PIsaam Abdali | IX-C | 46 | 6 | 124 | Gold Medal Of Excellence & Participation Certificate |
27 | 16490 | Anya Anand | X-D | 48 | 1 | 52 | Gold Medal Of Excellence & Participation Certificate |
28 | 20393 | Aryan Keswani | X-D | 45 | 3 | 120 | Gold Medal Of Excellence & Participation Certificate |
29 | 18543 | Diya Vikram | X-I | 45 | 2 | 113 | Gold Medal Of Excellence & Participation Certificate |
30 | 12237 | Dhairya Bakshi | X-I | 44 | 4 | 144 | Gold Medal Of Excellence & Participation Certificate |
31 | 22226 | Syed Abbas Ashraf | X-B | 44 | 4 | 144 | Gold Medal Of Excellence & Participation Certificate |
32 | 11078 | Utkarsh Jain | XI-B | 47 | 3 | 79 | Gold Medal Of Excellence & Participation Certificate |
33 | 21244 | Saanvi Pandey | XI-D | 49 | 1 | 47 | Gold Medal Of Excellence & Participation Certificate |
34 | 15344 | Pulastya Kumar | XI-E | 47 | 2 | 76 | Gold Medal Of Excellence & Participation Certificate |
35 | 10105 | Aanya Mittal | XII-A | 48 | 3 | 51 | Gold Medal Of Excellence & Participation Certificate |
36 | 20316 | Saumya Jaiswal | XII-A | 41 | 4 | 170 | Gold Medal Of Excellence & Participation Certificate |
37 | 12552 | Mitali Ahlawat | XII-A | 51 | 1 | 22 | Gold Medal Of Excellence & Participation Certificate |
38 | 10035 | Disha Gupta | XII-B | 49 | 2 | 40 | Gold Medal Of Excellence & Participation Certificate |
39 | 10261 | Tasmiyah Bawa | XII-E | 49 | 2 | 40 | Gold Medal Of Excellence & Participation Certificate |
RESULT OF 2ND ROUND OF COMPETITIVE EXAMS SCIENCE OLYMPIAD FOUNDATION |
|||||||
---|---|---|---|---|---|---|---|
INTERNATIONAL ENGLISH OLYMPIAD 2023-2024 (IEO) | |||||||
Sl no. | Name | Admission Number | Class | Mks.Obtained | International Rank | Zonal Rank | Awarded |
1 | Diksha Gupta | 10035 | 12-B | 47 | 219 | 19 | Certificate of Zonal Excellence |
RESULT OF 1ST ROUND OF COMPETITIVE EXAMS SCIENCE OLYMPIAD FOUNDATION |
|||||||||
---|---|---|---|---|---|---|---|---|---|
INTERNATIONAL MATHEMATICS OLYMPIAD (IMO) 2023-2024 | |||||||||
Sl no. | Admission Number | Name | Class | Mks.Obtained | School Rank | Zonal Rank | Regional Rank | Internation Rank | Awarded |
1 | 16204 | Divit Takkar | VI-G | 57 | 1 | 9 | 13 | 13 | Medal of Distinction & Distinction Certificate |
2 | 20509 | Himanshu Karmakar | VI-E | 44 | 2 | 256 | 815 | 1113 | Gold Medal Of Excellence & Participation Certificate |
3 | 16117 | Ayaansh Singh | VI-F | 43 | 3 | 297 | 946 | 1299 | Gold Medal Of Excellence & Participation Certificate |
4 | 16008 | Chaarvi Ghuryani | VI-H | 43 | 4 | 321 | 1031 | 1431 | Gold Medal Of Excellence & Participation Certificate |
5 | 18059 | Lakshit Singhal | VI-E | 41 | 5 | 384 | 1295 | 1832 | Gold Medal Of Excellence & Participation Certificate |
6 | 17277 | Aditya Mongra | VI-G | 41 | 6 | 413 | 1362 | 1916 | Gold Medal Of Excellence & Participation Certificate |
7 | 16002 | Vivaan Moda | VI-E | 40 | 7 | 430 | 1470 | 2091 | Gold Medal Of Excellence & Participation Certificate |
8 | 21556 | Madhav Raj Virmani | VI-C | 40 | 8 | 459 | 1567 | 2233 | Medal Of Distinction + Certificate Of Distinction |
9 | 15505 | Aroosh Zafar | VII-C | 52 | 1 | 37 | 157 | 188 | Gold Medal Of Excellence & Participation Certificate |
10 | 17157 | Nayasa | VII-B | 50 | 2 | 59 | 267 | 349 | Gold Medal Of Excellence & Participation Certificate |
11 | 15016 | Soumil Mittal | VII-D | 49 | 3 | 69 | 306 | 415 | Gold Medal Of Excellence & Participation Certificate |
12 | 17228 | Vivaan Lal | VII-C | 49 | 4 | 78 | 331 | 446 | Gold Medal Of Excellence & Participation Certificate |
13 | 14050 | Devesh Kumar | VII-G | 47 | 5 | 110 | 445 | 638 | Gold Medal Of Excellence & Participation Certificate |
14 | 21364 | Arnav Chandra | VII-C | 47 | 6 | 113 | 468 | 671 | Gold Medal Of Excellence & Participation Certificate |
15 | 15629 | Parth Sayal | VII-D | 45 | 7 | 142 | 588 | 858 | Gold Medal Of Excellence & Participation Certificate |
16 | 22288 | Pranya Batra | VIII-E | 52 | 1 | 40 | 150 | 177 | Gold Medal Of Excellence & Participation Certificate |
17 | 17600 | Vashishtha Jha | VIII-C | 44 | 2 | 202 | 827 | 1207 | Medal Of Distinction + Certificate Of Distinction |
18 | 19053 | Kushagra Aggarwal | VIII-C | 43 | 3 | 219 | 921 | 1338 | Gold Medal Of Excellence & Participation Certificate |
19 | 14003 | Advit Verma | VIII-E | 43 | 4 | 223 | 929 | 1353 | Gold Medal Of Excellence & Participation Certificate |
20 | 21311 | Vedagya Khichi | VIII-E | 43 | 5 | 225 | 931 | 1355 | Gold Medal Of Excellence & Participation Certificate |
21 | 16264 | Shaurya Chandra Jha | VIII-H | 43 | 5 | 225 | 931 | 1355 | Gold Medal Of Excellence & Participation Certificate |
22 | 22433 | Karthik Srivastava | VIII-B | 42 | 6 | 273 | 1092 | 1624 | Gold Medal Of Excellence & Participation Certificate |
23 | 13096 | Pragyan Tawakley | IX-A | 56 | 1 | 15 | 32 | 32 | Medal of Distinction & Distinction Certificate |
24 | 15281 | Pulkit Katiyar | IX-E | 49 | 2 | 114 | 362 | 416 | Gold Medal Of Excellence & Participation Certificate |
25 | 20397 | Aarav Garg | IX-B | 48 | 3 | 152 | 495 | 586 | Gold Medal Of Excellence & Participation Certificate |
26 | 23355 | Shourya P S Chahar | IX-H | 47 | 4 | 173 | 576 | 685 | Gold Medal Of Excellence & Participation Certificate |
27 | 13090 | Aditya Agarwal | IX-G | 45 | 5 | 258 | 846 | 1055 | Gold Medal Of Excellence & Participation Certificate |
28 | 13247 | Rudransh Verma | IX-C | 45 | 6 | 262 | 852 | 1062 | Gold Medal Of Excellence & Participation Certificate |
29 | 16289 | Naman Kumar Arora | X-A | 50 | 1 | 82 | 299 | 355 | Gold Medal Of Excellence & Participation Certificate |
30 | 20393 | Aryan Keswani | X-D | 44 | 2 | 262 | 958 | 1220 | Gold Medal Of Excellence & Participation Certificate |
31 | 12217 | Parnika Duggal | X-C | 42 | 3 | 332 | 1198 | 1557 | Gold Medal Of Excellence & Participation Certificate |
32 | 12039 | Rohab Khan | X-I | 42 | 4 | 355 | 1263 | 1640 | Gold Medal Of Excellence & Participation Certificate |
33 | 12083 | Mridul Jain | X-B | 41 | 5 | 386 | 1376 | 1803 | Gold Medal Of Excellence & Participation Certificate |
34 | 21299 | Pravar Kumar | XI-B | 41 | 1 | 87 | 429 | 700 | Gold Medal Of Excellence & Participation Certificate |
35 | 15311 | Rishit Kunwar | XI-A | 40 | 2 | 88 | 434 | 711 | Gold Medal Of Excellence & Participation Certificate |
36 | 18193 | Tithyam Nahata | XI-C | 40 | 3 | 3 | 461 | 762 | Gold Medal Of Excellence & Participation Certificate |
37 | 12522 | Avidha Haldar | XII-A | 42 | 1 | 57 | 323 | 582 | Gold Medal Of Excellence & Participation Certificate |
38 | 10041 | Kush Kukreja | XII-B | 39 | 2 | 93 | 457 | 855 | Gold Medal Of Excellence & Participation Certificate |
39 | 10053 | Yathartha Jha | XII-A | 39 | 3 | 94 | 462 | 868 | Gold Medal Of Excellence & Participation Certificate |
RESULT OF 2ND ROUND OF COMPETITIVE EXAMS SCIENCE OLYMPIAD FOUNDATION |
|||||||
---|---|---|---|---|---|---|---|
INTERNATIONAL MATHEMATICS OLYMPIAD 2023-2024 (IMO) | |||||||
Sl no. | Name | Admission Number | Class | Mks.Obtained | International Rank | Zonal Rank | Awarded |
1 | Divit Takkar | 16204 | 6-G | 59 | 7 | 2 | Rs 2500 + Zonal Silver Medal + Certificate of Zonal Excellence |
2 | Soumil Mittal | 15016 | 7-D | 48 | 236 | 11 | Certificate of Zonal Excellence |
3 | Pravar Kumar | 21299 | 11-B | 43 | 197 | 14 | Certificate of Zonal Excellence |
RESULT OF 1ST ROUND OF COMPETITIVE EXAMS SCIENCE OLYMPIAD FOUNDATION |
|||||||||
---|---|---|---|---|---|---|---|---|---|
NATIONAL SCIENCE OLYMPIAD 2023-2024 (NSO) | |||||||||
Sl no. | Admission Number | Name | Class | Mks.Obtained | School Rank | Zonal Rank | Awarded | ||
1 | 16204 | Divit Takkar | VI-G | 52 | 1 | 9 | Medal of Distinction & Distinction Certificate | ||
2 | 20331 | Aazim Maaz | VI-F | 44 | 2 | 63 | Gold Medal Of Excellence & Participation Certificate | ||
3 | 23354 | Zoya | VI-G | 43 | 3 | 69 | Gold Medal Of Excellence & Participation Certificate | ||
4 | 21556 | Madhav Raj Virmani | VI-C | 42 | 4 | 78 | Gold Medal Of Excellence & Participation Certificate | ||
5 | 17277 | Aditya Mongra | VI-G | 42 | 5 | 81 | Gold Medal Of Excellence & Participation Certificate | ||
6 | 16240 | Dhruv Kumar Singh | VI-C | 40 | 6 | 107 | Gold Medal Of Excellence & Participation Certificate | ||
7 | 20509 | Himanshu Karmakar | VI-E | 39 | 7 | 116 | Gold Medal Of Excellence & Participation Certificate | ||
8 | 15016 | Soumil Mittal | VII-D | 50 | 1 | 13 | Medal of Distinction & Distinction Certificate | ||
9 | 15629 | Parth Sayal | VII-D | 50 | 2 | 15 | Medal of Distinction & Distinction Certificate | ||
10 | 17228 | Vivaan Lal | VII-C | 46 | 3 | 38 | Gold Medal Of Excellence & Participation Certificate | ||
11 | 15257 | Arnesh Hom Choudhuri | VII-F | 43 | 4 | 82 | Gold Medal Of Excellence & Participation Certificate | ||
12 | 17606 | Anika Gangwar | VII-E | 39 | 6 | 150 | Gold Medal Of Excellence & Participation Certificate | ||
13 | 15224 | Armaan Bhardwaj | VII-D | 36 | 7 | 214 | Gold Medal Of Excellence & Participation Certificate | ||
14 | 15505 | Aroosh Zafar | VII-D | 36 | 8 | 228 | Gold Medal Of Excellence & Participation Certificate | ||
15 | 17309 | Alishba Meraj | VII-D | 34 | 9 | 277 | Gold Medal Of Excellence & Participation Certificate | ||
16 | 22288 | Pranya Batra | VIII-E | 50 | 1 | 8 | Medal of Distinction & Distinction Certificate | ||
17 | 21312 | Ishaan Kumar | VIII-D | 40 | 2 | 87 | Medal Of Distinction + Certificate Of Distinction | ||
18 | 14003 | Advit Verma | VIII-E | 38 | 3 | 128 | Gold Medal Of Excellence & Participation Certificate | ||
19 | 17600 | Vashishtha Jha | VIII-C | 37 | 4 | 144 | Gold Medal Of Excellence & Participation Certificate | ||
20 | 21540 | Mansa Madhok | VIII-D | 35 | 5 | 169 | Gold Medal Of Excellence & Participation Certificate | ||
21 | 21011 | Advika | VIII-H | 35 | 6 | 179 | Gold Medal Of Excellence & Participation Certificate | ||
22 | 13096 | Pragyan Tawakley | IX-A | 48 | 1 | 18 | Medal of Distinction & Distinction Certificate | ||
23 | 13145 | Saransh Khandelwal | IX-H | 42 | 2 | 74 | Medal of Distinction & Distinction Certificate | ||
24 | 20397 | Aarav Garg | IX-B | 42 | 3 | 78 | Gold Medal Of Excellence & Participation Certificate | ||
25 | 23369 | AAayan Ahmed War | IX-B | 1 | 4 | 92 | Gold Medal Of Excellence & Participation Certificate | ||
26 | 15633 | Prakhyat Pratik | IX-C | 41 | 5 | 94 | Gold Medal Of Excellence & Participation Certificate | ||
27 | 15285 | Madhur Bansal | IX-F | 40 | 6 | 111 | Gold Medal Of Excellence & Participation Certificate | ||
28 | 13186 | Shreyansh Dubey | IX-F | 40 | 6 | 111 | Gold Medal Of Excellence & Participation Certificate | ||
29 | 23355 | Shourya P S Chahar | IX-H | 39 | 7 | 121 | Gold Medal Of Excellence & Participation Certificate | ||
30 | 20393 | Aryan Keswani | X-D | 42 | 1 | 70 | Gold Medal Of Excellence & Participation Certificate | ||
31 | 15287 | Akshay Yadav | X-I | 42 | 2 | 75 | Gold Medal Of Excellence & Participation Certificate | ||
32 | 12213 | Adhyayan Gupta | X-G | 41 | 3 | 83 | Gold Medal Of Excellence & Participation Certificate | ||
33 | 12195 | Aditya Khemani | X-I | 40 | 4 | 101 | Gold Medal Of Excellence & Participation Certificate | ||
34 | 11053 | Raghav Aggarwal | XI-B | 39 | 1 | 57 | Gold Medal Of Excellence & Participation Certificate | ||
35 | 11094 | Nischay Rangwani | XI-A | 38 | 2 | 62 | Gold Medal Of Excellence & Participation Certificate | ||
36 | 12471 | Saeed Ahmed Siddqui | XI-B | 37 | 3 | 68 | Gold Medal Of Excellence & Participation Certificate | ||
37 | 10041 | Kush Kukreja | XII-B | 36 | 1 | 38 | Gold Medal Of Excellence & Participation Certificate |
RESULT OF 2ND ROUND OF COMPETITIVE EXAMS SCIENCE OLYMPIAD FOUNDATION |
|||||||
---|---|---|---|---|---|---|---|
NATIONAL SCIENCE OLYMPIAD 2023-2024 (NSO) | |||||||
Sl no. | Name | Admission Number | Class | Mks.Obtained | International Rank | Zonal Rank | Awarded |
1 | Divit Takkar | 16204 | 6-G | 45 | 1132 | 55 | Certificate of Zonal Excellence |
2 | Pravar Kumar | 15016 | 11-B | 43 | 45 | 2 | Rs 2500 + Zonal Silver Medal + Certificate of Zonal Excellence |
3 | Kush Kukreja | 10041 | 12-B | 33 | 280 | 23 | Certificate of Zonal Excellence |
RESULT OF 1ST ROUND OF COMPETITIVE EXAMS SCIENCE OLYMPIAD FOUNDATION |
|||||||||
---|---|---|---|---|---|---|---|---|---|
NATIONAL CYBER OLYMPIAD (NCO) 2023-2024 | |||||||||
Sl no. | Admission Number | Name | Class | Mks.Obtained | School Rank | Zonal Rank | Regional Rank | Internation Rank | Awarded |
1 | 21129 | Samedh Bhargava | VI-A | 34 | 4 | 111 | 13 | 13 | Gold Medal Of Excellence & Participation Certificate |
2 | 20509 | Himanshu Karmakar | VI-E | 33 | 5 | 121 | 815 | 1113 | Gold Medal Of Excellence & Participation Certificate |
3 | 18059 | Lakshit Singhal | VI-E | 49 | 2 | 5 | 946 | 1299 | Gifts Worth Rs. 500/- + Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence + Student Performance Report (SPR) |
4 | 22302 | Maadhav Kumar Garg | VI-F | 39 | 3 | 51 | 1031 | 1431 | Gold Medal Of Excellence & Participation Certificate |
5 | 16204 | Divit Takkar | VI-G | 52 | 1 | 3 | 1295 | 1832 | Rs. 500 + Zonal Bronze Medal + Certificate of Zonal Excellence + Medal of Distinction + Certificate of Distinction |
6 | 17228 | AVivaan Lal | VII-C | 51 | 1 | 5 | 331 | 446 | Gifts Worth Rs. 500/- + Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
7 | 17309 | Alishba Meraj | VII-D | 34 | 3 | 98 | 445 | 638 | Gold Medal Of Excellence & Participation Certificate |
8 | 15043 | Sahej Singh | VII-D | 34 | 4 | 99 | 468 | 671 | Gold Medal Of Excellence & Participation Certificate |
9 | 20411 | Reyansh Gugnani | VII-F | 35 | 2 | 83 | 588 | 858 | Gold Medal Of Excellence & Participation Certificate |
10 | 14050 | Kimaya Kaul | VIII-A | 35 | 2 | 57 | 150 | 177 | Gold Medal Of Excellence & Participation Certificate |
11 | 14004 | Aarav Garg | VIII-D | 29 | 4 | 121 | 827 | 1207 | Gold Medal Of Excellence & Participation Certificate |
12 | 16273 | Darsh Jain | VIII-E | 40 | 1 | 22 | 921 | 1338 | Medal of Distinction + Certificate of Distinction + Certificate of Zonal Excellence |
13 | 16264 | Shaurya Chandra Jha | VIII-H | 33 | 3 | 75 | 929 | 1353 | Gold Medal Of Excellence & Participation Certificate |
14 | 13020 | Anvi Gupta | IX-C | 34 | 1 | 64 | 32 | 32 | Gold Medal Of Excellence & Participation Certificate |
15 | 13090 | Aditya Agarwal | IX-G | 32 | 2 | 96 | 362 | 858 | Gold Medal Of Excellence & Participation Certificate |
16 | 13028 | Anisha Chinnapandi | IX-G | 31 | 3 | 105 | 495 | 586 | Gold Medal Of Excellence & Participation Certificate |
RESULT OF LEVEL 1 OF COMPETITIVE EXAM HINDI OLYMPIAD (Hindi Utkarsh Mandal) SESSION 2023-24 |
|||||
---|---|---|---|---|---|
Sl no. | Admission Number | Name | Class | Mks.Obtained | Medal Won |
1 | 20509 | Himanshu Karmakar | VI-E | 63 | Gold Medal |
2 | 16008 | Charvi Ghuryani | VI-H | 56.25 | Silver Medal |
3 | 20340 | Kairavi | VI-E | 52.75 | Bronze Medal |
4 | 15016 | Soumil Mittal | VII-D | 52.75 | Gold Medal |
5 | 20379 | Kiara Bansal | VII-B | 50.75 | Silver Medal |
6 | 14034 | Anvi Jain | VIII-D | 65 | Gold Medal |
7 | 14015 | Aarna Lamba | VIII-D | 61.75 | Silver Medal |
8 | 14137 | Aayush Thakur | VIII-F | 61.75 | Silver Medal |
9 | 14104 | Saumya Jha | VIII-F | 55 | Bronze Medal |
10 | 18320 | Diva Pant | IX-G | 66.75 | Gold Medal |
11 | 13042 | Ishita Bhatia | IX-I | 50.5 | Silver Medal |
12 | 22277 | Suhail Ahmed | X-I | 59.5 | Gold Medal |
13 | 19446 | Saanvi Ghosh | X-H | 57.75 | Silver Medal |
14 | 20531 | Setu Raman Jha | X-H | 55.5 | Bronze Medal |
RESULT OF LEVEL 1 OF COMPETITIVE EXAM INTERNATIONAL HINDI OLYMPIAD (Hindi Olympiad Foundation ) SESSION 2023-24 |
|||||
---|---|---|---|---|---|
Sl no. | Admission Number | Name | Class | Mks.Obtained | Medal Won |
1 | 15016 | Soumil Mittal | VII-D | 70 | Gold Medal |
2 | 15218 | Rabhya Chopra | VII-A | 67 | Silver Medal |
3 | 14104 | Saumya Jha | VIII-F | 55 | Bronze Medal |
4 | 18320 | Diva Pant | IX-G | 64 | Silver Medal |
5 | 13210 | Vivaan Jain | IX-A | 55 | Bronze Medal |
RESULT OF 1ST ROUND OF NATIONAL ASTRONOMY & SCIENCE OLYMPIAD Session 2023-24 |
|||||||
---|---|---|---|---|---|---|---|
