





German students of DPS Mathura Road appeared for FIT 1 and FIT 2 Exams in the academic session 2019-20 in the month of August‘19 and November ’19. The school toppers are offered a one day camp all sponsored by Max Muller Bhawan which is a great motivation for following young German aspirants:-
FIT 1 Toppers
Elnaaz Saeed
Kashvi Elley
Chhavi Gaba
Avidha Haldar
FIT 2 Toppers
Satvik Jain
Shivi Bibra
National Finale was held at IIT BOMBAY on 18th and 19th January 2020. Our ATAL Team of 5 students ( Maulik Gupta , Saksham Saluja, Yashas Jindal, Shourya Baijal and Aditya Saha) won second prize out of 80 teams at Grand National Finals of "Robotron"at IIT Bombay and selected for International Level.
Omar Islam Laskar and Sara qualified Second Stage of Āryabhaṭa Ganit Challenge
S.No. | Name | Percentage | Scholars (Number of Years) | Award | Subject Proficiency Cup |
---|---|---|---|---|---|
1 | ABHISHEK MANDAL | 98.07 | 3 | FIRST POSITION + Gown Holder + ALL ROUNDER CUP | French (100) |
2 | KUSHAGRA GHURYANI | 98.05 | 3 | SECOND POSITION + Gown Holder | |
3 | PRANAV GULATI | 97.8 | 3 | THIRD POSITION + Gown Holder | |
4 | HAMDA SIDDIQUI | 97.6 | 3 | Gown Holder | Hindi(97.6); Urdu(99) |
5 | MITALI AHLAWAT | 97.6 | 3 | Gown Holder | |
6 | GAURANGI | 97.6 | 3 | Gown Holder | |
7 | SIDDHANT SINGHANIA | 97.5 | 3 | Gown Holder | |
8 | ADI MINOCHA | 97.43 | 3 | Gown Holder | Social Science (100) |
9 | CHARVI GUPTA | 97.4 | 3 | Gown Holder | Sanskrit (99.4) |
10 | AVIDHA HALDAR | 97.4 | 3 | Gown Holder | Mathematics(99.8) |
11 | PARI PARUTHI | 97.1 | 3 | Gown Holder | |
12 | AANYA GUPTA | 97.1 | 3 | Gown Holder + ALL ROUNDER COMMENDATION CERTIFICATE | |
13 | AASHISH SAIN | 97.03 | 3 | Gown Holder | Science (99.3) |
14 | TEJASVINI | 96.6 | 3 | Gown Holder | English (96.4) |
15 | DISHA GUPTA | 96.5 | 3 | Gown Holder | |
16 | AQDAS RAASHID | 96.4 | 3 | Gown Holder | |
17 | PARIDHI KUMAR | 96.13 | 3 | Gown Holder | |
18 | AANYA JUNEJA | 96.1 | 3 | Gown Holder + ALL ROUNDER CUP | Hindi(97.6) |
19 | ISHITA JAIN | 96 | 3 | Gown Holder | |
20 | HIMANI SINGLA | 95.92 | 3 | Gown Holder | |
21 | AMBIKA HARISHANKAR | 95.9 | 3 | Gown Holder | German(99) |
22 | GURSIMAR KAUR | 95.8 | 3 | Gown Holder | Science (99.3) |
23 | PAARTH CHHABRA | 95.8 | 3 | Gown Holder | |
24 | VIVAAN JAIN | 95.73 | 3 | Gown Holder | |
25 | AVNI BARDIA | 95.7 | 3 | Gown Holder | |
26 | ROBIN SEN | 95.7 | 3 | Gown Holder | |
27 | PIHU AGRAWAL | 95.55 | 3 | Gown Holder | |
28 | SPREEHA MAURYA | 95.5 | 3 | Gown Holder | Hindi(97.6) |
29 | AKSHITA SEHGAL | 95.4 | 3 | Gown Holder | |
30 | ARYAN KAPOOR | 95.08 | 3 | Gown Holder | |
31 | ADVIKA SHARMA | 94.63 | 3 | Gown Holder | |
32 | KAVYA MITTAL | 94.6 | 3 | Gown Holder | |
33 | HARSHEEN K. BINDRA | 94.3 | 3 | Gown Holder | |
34 | SOMAY GUPTA | 94.2 | 3 | Gown Holder | |
35 | AAYUSH AGARWAL | 93.9 | 3 | Gown Holder | |
36 | DEVIKA KHARAYAT | 93.88 | 3 | Gown Holder | |
37 | JEWEL VIRMANI | 93.8 | 3 | Gown Holder | |
38 | AADIT GUPTA | 93.73 | 3 | Gown Holder | |
39 | LAIBA RAZI | 93.7 | 3 | Gown Holder | |
40 | HIYA KHATRI | 93.6 | 3 | Gown Holder | Japanese (99.2) |
41 | YANA AGGARWAL | 93.5 | 3 | Gown Holder | |
42 | ARJUN MITTAL | 93.3 | 3 | Gown Holder | |
43 | AFEEF ABDULLAH | 93.2 | 3 | Gown Holder | |
44 | TASMIYAH BAWA | 93.2 | 3 | Gown Holder | |
45 | AISHWARYAA MEHRA | 93.2 | 3 | Gown Holder | |
46 | VIHAAN PANT | 93.06 | 3 | Gown Holder | |
47 | NAVYA GUPTA | 93 | 3 | Gown Holder | |
48 | SHREEYA GUPTA | 92.9 | 3 | Gown Holder | |
49 | VAIRAJ HANDA | 92.85 | 3 | Gown Holder | |
50 | MANGUN | 92.78 | 3 | Gown Holder | |
51 | JAI MALIK | 92.46 | 3 | Gown Holder | |
52 | JAP MALIK | 92.4 | 3 | Gown Holder | |
53 | LAKSHAY GUPTA | 92.3 | 3 | Gown Holder | |
54 | ADVIK MAHESHWARI | 92.18 | 3 | Gown Holder | |
55 | LAVANYA BANSAL | 92.1 | 3 | Gown Holder | |
56 | ELNAAZ SAYEED | 91.9 | 3 | Gown Holder | |
57 | BHUVAN SETIA | 91.7 | 3 | Gown Holder | |
58 | ZAINAB RIZWI | 91.42 | 3 | Gown Holder | |
59 | AASTHA AHUJA | 91.2 | 3 | Gown Holder | |
60 | HIRDEY BIR SINGH | 91.17 | 3 | Gown Holder | |
61 | HANSIKA GHAI | 91.1 | 3 | Gown Holder | |
62 | SHIVANGI SAHU | 90.4 | 3 | Gown Holder | |
63 | PRANAV NEIL SRIVASTAVA | 90.4 | 3 | Gown Holder | |
64 | SOURISH BANDARU | 90 | 3 | Gown Holder | |
65 | NANDINI SANGWAN | 90 | 3 | Gown Holder | |
66 | ARINDAM PAUDEL | 89.9 | 3 | Gown Holder | |
67 | OJASVI JAIN | 89.8 | 3 | Gown Holder | |
68 | PRANJAL GOYAL | 89.6 | 3 | Gown Holder | |
69 | MAHIKA AGGARWAL | 89.5 | 3 | Gown Holder | |
70 | ZENAB MASOOD | 89.35 | 3 | Gown Holder | |
71 | SHAURYA VATS | 89 | 3 | Gown Holder | |
72 | SHREYAS SINGH | 88.8 | 3 | Gown Holder | |
73 | ALIYA SHEIKH | 88.7 | 3 | Gown Holder | |
74 | KUSH KUKREJA | 88.7 | 3 | Gown Holder | |
75 | BHAVYA MALHOTRA | 88.5 | 3 | Gown Holder | |
76 | SPRIHA PRAGYA | 87.9 | 3 | Gown Holder | |
77 | PARTH JUNEJA | 87.8 | 3 | Gown Holder | |
78 | AAKARSH VERMA | 87.28 | 3 | Gown Holder | |
79 | DHIREN THAKUR | 89.6 | 3 | Gown Holder | |
80 | D. ANANYA | 86.45 | 2 | Green Badge | |
81 | SAMBHAV JAIN | 96.7 | 2 | Green Badge | |
82 | YASH DEWANI | 92.2 | 2 | Green Badge | |
83 | SUHANI TYAGI | 90.1 | 2 | Green Badge | |
84 | DHRUVA VAID | 89.6 | 2 | Green Badge | |
85 | SATAKSHI SINGH | 89.13 | 2 | Green Badge | |
86 | CHHAVI GABA | 88.8 | 2 | Green Badge | |
87 | ANANYA GUPTA | 87.1 | 2 | Green Badge | |
88 | ADITYA SINGH | 94.7 | 1 | Green Badge | |
89 | GATIK SHARMA | 91 | 1 | Green Badge |
S.No. | Name | Percentage | Scholars (Number of Years) | Award | Subject Proficiency Cup |
---|---|---|---|---|---|
1 | PADAM ARORA | 98.13% | 4 | FIRST POSITION + Blue Badge | French (99.1) |
2 | LAKSH GUPTA | 98.03% | 4 | SECOND POSITION+ Blue Badge | |
3 | RUSHIL SINGHANIA | 97.67% | 4 | THIRD POSITION+ Blue Badge | |
4 | MEIDHAA AILAWADI | 97.3 | 4 | Blue Badge | Hindi (97.7) |
5 | SHOUVIK BUDHIRAJA | 97.23 | 4 | Blue Badge | |
6 | LAAVYA MALHOTRA | 97.10 | 4 | Blue Badge | English (96.5) |
7 | PRISHA KHULLAR | 96.97 | 4 | Blue Badge | |
8 | ANANT JAIN | 96.57 | 4 | Blue Badge | |
9 | RIO | 96.53 | 4 | Blue Badge | Mathematics (99.9) |
10 | ASMI J. NAIK | 96.15 | 4 | Blue Badge | Social Science (99.7) |
11 | YASHITA GOGIA | 96.10 | 4 | Blue Badge | |
12 | NIYATI JAIN | 95.82 | 4 | Blue Badge | |
13 | SURMAI GURUNG | 95.75 | 4 | Blue Badge + ALL ROUNDER CUP | |
14 | SHUBHA AGGARWAL | 95.70 | 4 | Blue Badge | Science (100) Sanskrit (98.5) |
15 | AKSHIT KR BANSAL | 95.60 | 4 | Blue Badge | |
16 | ARNAV GUPTA | 95.55 | 4 | Blue Badge + ALL ROUNDER CUP | |
17 | LAAVANYA DATTA | 95.38 | 4 | Blue Badge + ALL ROUNDER COMMENDATION CERTIFICATE | Spanish (95) |
18 | SOUMYA KUMAR | 95.32 | 4 | Blue Badge | |
19 | KHUSHI ARORA | 94.98 | 4 | Blue Badge | |
20 | ANSH BHALLA | 94.93 | 4 | Blue Badge | |
21 | SADHIKA GULATI | 94.87 | 4 | Blue Badge | |
22 | PRIYANSH JAIN | 94.55 | 4 | Blue Badge | |
23 | VATSAL KASERA | 94.20 | 4 | Blue Badge | |
24 | NIKUNJ SETHI | 94.00 | 4 | Blue Badge | |
25 | ANAVI ROHATGI | 93.97 | 4 | Blue Badge | |
26 | GAURIKA GUPTA | 93.95 | 4 | Blue Badge | German (99.2) |
27 | IFHAM AHMAD KHAN | Urdu (99.2) | |||
28 | SANA ALI | Japanese (93.1) | |||
29 | NAVYAA | 93.70 | 4 | Blue Badge | |
30 | AHANA BHATTACHARYA | 93.58 | 4 | Blue Badge | |
31 | KESHAV HANDA | 93.40 | 4 | Blue Badge | |
32 | ANJALI PRIYADARSHI | 93.28 | 4 | Blue Badge | |
33 | NIMISHA AGGARWAL | 93.20 | 4 | Blue Badge | |
34 | SIDHARTH JAGADEESH | 93.08 | 4 | Blue Badge | |
35 | SHIVANGI JAIN | 92.87 | 4 | Blue Badge | |
36 | GAURANG KAPOOR | 92.75 | 4 | Blue Badge | |
37 | PIA CHOPRA | 92.47 | 4 | Blue Badge | |
38 | KRISHANG SABLOK | 92.45 | 4 | Blue Badge | |
39 | KRRISH KHANNA | 92.43 | 4 | Blue Badge | |
40 | AANYA GOYAL | 92.30 | 4 | Blue Badge | |
41 | MOULI ARYA | 92.28 | 4 | Blue Badge | |
42 | AARNA GROVER | 92.22 | 4 | Blue Badge | |
43 | NIYATI KAUSHIK | 92.08 | 4 | Blue Badge | |
44 | SINAN KHAN | 91.95 | 4 | Blue Badge | |
45 | TOAISHI GAUR | 91.32 | 4 | Blue Badge | |
46 | ANANYA BHATIA | 90.97 | 4 | Blue Badge | |
47 | AADITYA TRIKHA | 90.88 | 4 | Blue Badge | |
48 | MAAHI RASTOGI | 90.77 | 4 | Blue Badge | |
49 | AARNAV JAIN | 90.72 | 4 | Blue Badge | |
50 | GAURISH MAHAJAN | 90.33 | 4 | Blue Badge | |
51 | CHHAVI SAGAR | 90.13 | 4 | Blue Badge | |
52 | BHAVIK KAPOOR | 90.07 | 4 | Blue Badge | |
53 | AARRYAN SAMSON LOBO | 89.92 | 4 | Blue Badge | |
54 | AGRIM SHARMA | 89.92 | 4 | Blue Badge | |
55 | KAASHVI AGGARWAL | 89.90 | 4 | Blue Badge | |
56 | DIYA BHARGAVA | 89.78 | 4 | Blue Badge | |
57 | AALIYAH SUHERA | 89.62 | 4 | Blue Badge | |
58 | ASHMITA JAIN | 89.62 | 4 | Blue Badge | |
59 | ARNAV PANDEY | 89.20 | 4 | Blue Badge | |
60 | DEV BHARGAVA | 89.08 | 4 | Blue Badge | |
61 | RITTIN SEHGAL | 89 | 4 | Blue Badge | |
62 | SHIVANSH BIBRA | 88.92 | 4 | Blue Badge + ALL ROUNDER COMMENDATION CERTIFICATE | |
63 | NAVODITA GOEL | 88.83 | 4 | Blue Badge | |
64 | ABHINAV MAHENDRU | 88.67 | 4 | Blue Badge | |
65 | TVISHA ELLEY | 88.22 | 4 | Blue Badge | |
66 | SAMAKSH JAIN | 87.45 | 4 | Blue Badge | |
67 | RAIMA TANDON | 87.27 | 4 | Blue Badge | |
68 | C. OMISHA | 87.18 | 4 | Blue Badge | |
69 | MOKSH KUMAR | 86.83 | 4 | Blue Badge | |
70 | EISH KASTURI | 86.52 | 4 | Blue Badge | |
71 | ARUSHI TOPPO | 86.35 | 4 | Blue Badge | |
72 | ABHINAV RANJAN | 96.47 | 3 | Gown Holder | |
73 | ZAINA HASAN | 96.35 | 3 | Gown Holder | |
74 | ISHITA AGRAWAL | 94.27 | 3 | Gown Holder | |
75 | DIVYA PRAKASH | 92.77 | 2 | Green Badge | |
76 | SAMBHAV JAIN | 88.75 | 2 | Green Badge |
S.No. | Name | Percentage | Scholars (Number of Years) | Award | Subject Proficiency Cup |
---|---|---|---|---|---|
1 | SHREY RUSTAGI | 98.55 | 5 | FIRST POSITION + Blue Badge | HINDI (97.60%), FRENCH (100%) |
2 | SIMER KHURMI | 98.23 | 5 | SECOND POSITION+ Blue Badge + ALL ROUNDER CUP | HINDI (97.60%), SOCIAL SCIENCE (100%) |
3 | PRANAVI PODDAR | 98.22 | 5 | THIRD POSITION + Blue Badge | JAPANESE (100%) |
4 | MUSKAN AGARWAL | 98.10 | 5 | Blue Badge | JAPANESE (100%), SOCIAL SCIENCE (100%) |
5 | OMAR ISLAM LASKAR | 97.92 | 5 | Blue Badge + ALL ROUNDER CUP | ENGLISH (95.90%), HINDI (97.60%), MATHEMATICS (100%) |
6 | MAYANK AGARWAL | 97.53 | 5 | Blue Badge | SCIENCE (99.80%), SOCIAL SCIENCE (100%) |
7 | DHRITI GUPTA | 97.38 | 5 | Blue Badge | GERMAN (97.10%) |
8 | OJAS KUMAR | 97.05 | 5 | Blue Badge | |
9 | DIYA NAGPAL | 97.00 | 5 | Blue Badge | |
10 | SONAKSHI KUMAR | 96.68 | 5 | Blue Badge | SANSKRIT (97.10) |
11 | AAMNA ABDIN | 96.65 | 5 | Blue Badge | |
12 | SATWIK JAIN | 96.10 | 5 | Blue Badge | |
13 | KUSHAAGRA SOOD | 96.1 | 5 | Blue Badge | |
14 | ISHIKA AGGARWAL | 96.05 | 5 | Blue Badge | |
15 | TANUJ KAPOOR | 95.97 | 5 | Blue Badge | |
16 | ISHPREET KAKKAR | 95.95 | 5 | Blue Badge | |
17 | DIVYA BANDARU | 95.93 | 5 | Blue Badge | |
18 | PASHMEEN KAUR KALRA | 95.88 | 5 | Blue Badge | HINDI (97.60%) |
19 | AHAANA CHOWDHRY | 95.82 | 5 | Blue Badge | |
20 | ANIRUDH JAIN | 95.78 | 5 | Blue Badge + ALL ROUNDER CUP | |
21 | TANMAY KAPOOR | 95.68 | 5 | Blue Badge | |
22 | NOOR MALIK | 95.67 | 5 | Blue Badge | |
23 | ARPITA ARORA | 95.63 | 5 | Blue Badge + ALL ROUNDER CUP | |
24 | PRANAV SHRIMAL | 95.48 | 5 | Blue Badge | |
25 | MINHA FATIMA | 95.43 | 5 | Blue Badge | JAPANESE (100%) |
26 | RAMISH ABDALI | 95.42 | 5 | Blue Badge | |
27 | VIHAN BAHRI | 95.20 | 5 | Blue Badge | |
28 | AKSHATA CHOPRA | 95.10 | 5 | Blue Badge | |
29 | MEHAK SHARMA | 95.00 | 5 | Blue Badge | |
30 | YASHAS JINDAL | 94.97 | 5 | Blue Badge | |
31 | VIDHI SINGHAL | 94.92 | 5 | Blue Badge | |
32 | SHOURYA BAIJAL | 94.83 | 5 | Blue Badge + ALL ROUNDER COMMENDATION CERTIFICATE | |
33 | ISHITA SEHGAL | 94.75 | 5 | Blue Badge | SOCIAL SCIENCE (100%) |
34 | NOOR FATIMA | 94.65 | 5 | Blue Badge | URDU (99.90%) |
35 | SUHANI JAIN | 94.63 | 5 | Blue Badge | |
36 | ANANYA VERMA | 94.63 | 5 | Blue Badge | |
37 | SINJINI SINGH | 94.58 | 5 | Blue Badge | |
38 | PANAV GUPTA | 94.38 | 5 | Blue Badge | |
39 | RIDHI JAGGI | 94.20 | 5 | Blue Badge | |
40 | PRIYANSH JAIN | 94.17 | 5 | Blue Badge | |
41 | INDRANIEL ROY CHOUDHURY | 94.13 | 5 | Blue Badge | |
42 | SYED SHAHZAIN ZAMAN | 93.82 | 5 | Blue Badge | |
43 | MOHAMMAD DANISH | 93.70 | 5 | Blue Badge | |
44 | ISHAAN SHARMA | 93.47 | 5 | Blue Badge | SOCIAL SCIENCE (100%) |
45 | SAHIMA SACHDEVA | 93.37 | 5 | Blue Badge | |
46 | SHREEYA JAIN | 93.22 | 5 | Blue Badge | |
47 | PARTH SAI DHAR | 93.17 | 5 | Blue Badge | |
48 | MD AHMED | 93.15 | 5 | Blue Badge | |
49 | SHIVI BIBRA | 93.05 | 5 | Blue Badge | |
50 | VIDHI KAPOOR | 93.03 | 5 | Blue Badge | |
51 | KANAV SACHDEVA | 92.55 | 5 | Blue Badge | |
52 | KRATIK GUPTA | 92.53 | 5 | Blue Badge | |
53 | AAYUSH GUPTA | 92.45 | 5 | Blue Badge | |
54 | KHUSHI KOHLI | 92.28 | 5 | Blue Badge | |
55 | MRIDUL GUPTA | 92.08 | 5 | Blue Badge | |
56 | SOWMYA EMANI | 92.07 | 5 | Blue Badge | |
57 | SHRISHA BHARDWAJ | 92.03 | 5 | Blue Badge | |
58 | UTTHAAN DHINGRA | 91.73 | 5 | Blue Badge | |
59 | GURNOOR KAUR BINDRA | 91.63 | 5 | Blue Badge | |
60 | ALENA GAUTAM | 91.62 | 5 | Blue Badge | |
61 | AASHI GOYAL | 91.55 | 5 | Blue Badge | |
62 | PRIYA SAINI | 91.53 | 5 | Blue Badge | |
63 | KANIZ FATIMA | 91.53 | 5 | Blue Badge | |
64 | SARA KUKREJA | 91.37 | 5 | Blue Badge | |
65 | ARYAN GUPTA | 90.78 | 5 | Blue Badge | |
66 | SHAURYA MITTAL | 90.75 | 5 | Blue Badge | |
67 | HRIDESH BAGGA | 90.53 | 5 | Blue Badge | |
68 | ZUBIA KHAIRI | 90.40 | 5 | Blue Badge | |
69 | PREESHAA MANCHANDA | 90.25 | 5 | Blue Badge | |
70 | FAREHA ABBASI | 89.98 | 5 | Blue Badge | |
71 | GAURAV KARAN NAGPAL | 89.83 | 5 | Blue Badge | |
72 | PRATHAM MITTAL | 89.68 | 5 | Blue Badge | |
73 | HAMZA AHMAD | 89.68 | 5 | Blue Badge | |
74 | SHIVIN CHANANA | 89.33 | 5 | Blue Badge | |
75 | ARJUN MAHESHWARI | 89.27 | 5 | Blue Badge | |
76 | SAJI OBEROI | 88.9 | 5 | Blue Badge | |
77 | IIPSITA DEVGAN | 88.70 | 5 | Blue Badge | |
78 | SHINJINI MANCHANDA | 88.63 | 5 | Blue Badge | |
79 | PRIYAL JAIN | 88.47 | 5 | Blue Badge | |
80 | NEHAL BATRA | 88.45 | 5 | Blue Badge | |
81 | VANI GUPTA | 88.32 | 5 | Blue Badge | |
82 | PIYUSH KUMAR | 87.32 | 5 | Blue Badge | |
83 | VIBHUTI MALHOTRA | 86.48 | 5 | Blue Badge | |
84 | ANSH GARG | 86.43 | 5 | Blue Badge | |
85 | RONIT BAWEJA | 94.50 | 4 | Blue Badge | SPANISH (95.70%) |
86 | ARYAN MALHOTRA | 94.3 | 4 | Blue Badge | |
87 | CHAHAK GUPTA | 90.53 | 4 | Blue Badge | |
88 | SHISHANK JAIN | 90.45 | 4 | Blue Badge | |
89 | RIYA JAIN | 89.30 | 4 | Blue Badge | |
90 | JAPISH ARORA | 88.68 | 4 | Blue Badge | |
91 | PRANAY AGGARWAL | 88.65 | 4 | Blue Badge | |
92 | MOHAK BHASIN | 87.73 | 4 | Blue Badge | |
93 | VAANYA SHARMA | 87.65 | 3 | Gown Holder | |
94 | SAMEER KHAN | 86.48 | 2+1 | Green Badge | |
95 | KUNAL KHANNA | 90.70 | 2 | Green Badge | |
96 | ISHANK AGRAWAL | 93.90 | 1 | Green Badge | |
97 | CILEEN KAUR | 87.50 | 1 | Green Badge |
S.No. | Name | Percentage | Scholars (Number of Years) | Award | Subject Proficiency Cup |
---|---|---|---|---|---|
1 | DEVESH MAHESHWARI | 98.36 | 6 | FIRST POSITION+ Gold Medalist+Gown Holder | Science (100), Social Sc. (100), German (99) |
2 | RIYA GULATI | 97.96 | 6 | SECOND POSITION +Gold Medalist+Gown Holder + ALL ROUNDER CUP | English (96.5), French (95.7) |
3 | SAI STUTI MITTAL | 97.64 | 5 | THIRD POSITION+ Blue Badge + ALL ROUNDER COMMENDATION CERTIFICATE | Social Sc.(100), Hindi (97.8) |
4 | SACHI JAGWAN | 97.30 | 6 | Gold Medalist + Gown Holder | Social Sc.(100) |
5 | KUSHAGRA SHUKLA | 96.74 | 6 | Gold Medalist + Gown Holder | Science (100) |
6 | AVI KAUSHIK | 96.64 | 6 | Gold Medalist + Gown Holder | Social Sc.(100) |
7 | PRABHLEEN SACHDEVA | 96.50 | 6 | Gold Medalist + Gown Holder | |
8 | FAHAD AHMAD | 96.04 | 6 | Gold Medalist + Gown Holder | Urdu(98) |
9 | JIVESH PRAVEEN JAIN | 96.00 | 6 | Gold Medalist + Gown Holder | |
10 | MADHAV GARG | 95.84 | 6 | Gold Medalist + Gown Holder | Math(100) |
11 | ASHMIT GUPTA | 95.74 | 6 | Gold Medalist + Gown Holder | |
12 | ISHA JAIN | 95.30 | 6 | Gold Medalist + Gown Holder | |
13 | ARYAN GUPTA | 95.20 | 6 | Gold Medalist + Gown Holder | |
14 | ZAINAB BIE | 94.86 | 6 | Gold Medalist + Gown Holder + ALL ROUNDER CUP | |
15 | SAHIL VADHERA | 94.72 | 6 | Gold Medalist + Gown Holder | |
16 | DEVIKA PANDEY | 94.48 | 6 | Gold Medalist + Gown Holder | |
17 | AYUSHI PASRIJA | 94.26 | 6 | Gold Medalist + Gown Holder | Sanskrit (99) |
18 | ANANYA MITTAL | 94.22 | 6 | Gold Medalist + Gown Holder | |
19 | MANNAT KAUR | 94.14 | 6 | Gold Medalist + Gown Holder | |
20 | MAAHIR MITTAL | 94.10 | 6 | Gold Medalist + Gown Holder | |
21 | RISHIT GUPTA | 94.02 | 6 | Gold Medalist + Gown Holder | |
22 | GARV CHANDALIA | 93.92 | 6 | Gold Medalist + Gown Holder | |
23 | RIANA SINGH | 93.90 | 6 | Gold Medalist + Gown Holder + ALL ROUNDER COMMENDATION CERTIFICATE | |
24 | UTKARSH GUPTA | 93.84 | 6 | Gold Medalist + Gown Holder | |
25 | TANISH ARORA | 93.82 | 6 | Gold Medalist + Gown Holder | |
26 | SANIYA RAI | 93.80 | 6 | Gold Medalist + Gown Holder | |
27 | KINSHUK BAMMI | 93.70 | 6 | Gold Medalist + Gown Holder | Spanish (92) |
28 | SYED MOHAMMED IBRAHIM ALI | 93.40 | 6 | Gold Medalist + Gown Holder | |
29 | AAYUSHI AGARWAL | 93.20 | 6 | Gold Medalist + Gown Holder | |
30 | SIDDAK SINGH MAKIN | 92.98 | 6 | Gold Medalist + Gown Holder | |
31 | AISHNNA TALWAR | 92.86 | 6 | Gold Medalist + Gown Holder | |
32 | KRITHIK SEHGAL | 92.80 | 6 | Gold Medalist + Gown Holder | |
33 | RADHIKA SETHI | 92.78 | 6 | Gold Medalist + Gown Holder | |
34 | TARU BHARGAVA | 92.76 | 6 | Gold Medalist + Gown Holder | |
35 | DRISHTI JAIN | 92.34 | 6 | Gold Medalist + Gown Holder | |
36 | YAKSHITA JAIN | 92.30 | 6 | Gold Medalist + Gown Holder | |
37 | UTSAV SHARMA | 92.22 | 6 | Gold Medalist + Gown Holder | |
38 | VAIBHAV HARIT GAUR | 91.92 | 6 | Gold Medalist + Gown Holder | |
39 | HARSHITA BHATIA | 91.86 | 6 | Gold Medalist + Gown Holder | |
40 | GAURI GUPTA | 91.66 | 6 | Gold Medalist + Gown Holder | |
41 | ABHIRAM | 91.48 | 6 | Gold Medalist + Gown Holder | |
42 | HARSHIT GARG | 91.44 | 6 | Gold Medalist + Gown Holder | |
43 | AKAGRA GUPTA | 91.38 | 6 | Gold Medalist + Gown Holder | |
44 | VRINDA KUDSIA | 91.36 | 6 | Gold Medalist + Gown Holder | |
45 | SAUHARD JAIN | 91.14 | 6 | Gold Medalist + Gown Holder | |
46 | PRIYANKA VASHIST | 91.00 | 6 | Gold Medalist + Gown Holder | |
47 | PRACHI KHANNA | 90.90 | 6 | Gold Medalist + Gown Holder | |
48 | AADITYA GUPTA | 90.90 | 6 | Gold Medalist + Gown Holder | |
49 | KANISHK SURANA | 90.80 | 6 | Gold Medalist + Gown Holder | |
50 | AYAAN CHOPRA | 90.50 | 6 | Gold Medalist + Gown Holder | |
51 | PRASHASTI JAIN | 89.88 | 6 | Gold Medalist + Gown Holder | |
52 | ADITYA SAHA | 89.70 | 6 | Gold Medalist + Gown Holder + ALL ROUNDER COMMENDATION CERTIFICATE | |
53 | ALIZA KHAN | 89.46 | 6 | Gold Medalist + Gown Holder | |
54 | SHIVAM SHUKLA | 89.40 | 6 | Gold Medalist + Gown Holder | |
55 | NIDHISH GOEL | 89.08 | 6 | Gold Medalist + Gown Holder | |
56 | ARJUN KUMAR | 88.80 | 6 | Gold Medalist + Gown Holder | |
57 | MAYANK GUPTA | 87.20 | 6 | Gold Medalist + Gown Holder | |
58 | AREEB AHMED KHAN | 95.72 | 5 | Blue Badge | |
59 | AASHMITA SINGH | 92.10 | 5 | Blue Badge | |
60 | SIDDHANT JAIN | 92.06 | 5 | Blue Badge | |
61 | BHANVEE JAIN | 92.04 | 5 | Blue Badge | |
62 | YASH SRIVASTAVA | 91.72 | 5 | Blue Badge | |
63 | ANISH SINGH | 89.96 | 5 | Blue Badge | |
64 | DIVYAM JAIN | 88.76 | 5 | Blue Badge | |
65 | ANISH GUPTA | 88.44 | 5 | Blue Badge | |
66 | SEJAL GAUTAM | 92.14 | 2+3 | Gown Holder | |
67 | VANSH CHUGH | 90.66 | 4+1 | Blue Badge | |
68 | RITWIK KASHYAP | 92.66 | 4 | Blue Badge | |
69 | VRITTI VIJAY | 88.34 | 4 | Blue Badge | |
70 | ZIDANE KHAN | 92.48 | 1+3 | Gown Holder | |
71 | NISHKA KAPOOR | 91.04 | 3 | Gown Holder | |
72 | MOHAMMAD ADIL | 90.72 | 3 | Gown Holder | |
73 | SAMRIDDHI SINGH | Japanese (92) | |||
74 | MAAZ KHAN | 90.32 | 2 | Green Badge | |
75 | MOHD. NABEEL | 88.28 | 2 | Green Badge | |
76 | TEJAS KARNANI | 96.54 | 1 | Green Badge | |
77 | ISHITA GARG | 96.36 | 1 | Green Badge | |
78 | TARIB ABIDI | 94.96 | 1 | Green Badge | |
79 | UNNATI GUPTA | 94.70 | 1 | Green Badge | |
80 | HIMIKA JAIN | 94.52 | 1 | Green Badge | |
81 | SAAD AHMED | 94.40 | 1 | Green Badge | |
82 | AAYUSH MATHUR | 92.96 | 1 | Green Badge | |
83 | HARSH SHARMA | 92.56 | 1 | Green Badge | |
84 | ANMOL SHRIVASTAYA | 91.58 | 1 | Green Badge | |
85 | ARCHISHA BHATT | 91.56 | 1 | Green Badge | |
86 | SALONI BANSAL | 91.48 | 1 | Green Badge |
S.No. | Name | Percentage Secured | Scholars (Number of Years) | Award | Subject Proficiency Medal | A1 in 5 Scholastic Areas: Awarded a Cheque of Rs.1,000 |
---|---|---|---|---|---|---|
1 | KHUSHI KAPOOR | 98.6 | 7 | Principal's Commendation Medal for FIRST POSITION+ Blue Badge | ENGLISH (99) | A1 in 5 Subjects |
2 | VANI VERMA | 98.4 | 6 | Principal's Commendation Medal for SECOND POSITION+ Gown Holder Holder+ Gold Medalist | SCIENCE (100), FRENCH (100) | A1 in 5 Subjects |
3 | SOUROMI DHAR | 98.4 | 5 | Principal's Commendation Medal for SECOND POSITION+ Blue Badge | SCIENCE (100), FRENCH(100), SOCIAL SCIENCE (100) | A1 in 5 Subjects |
